Property Attributes
- MLS#1603863
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area041
- NeighborhoodRiver Run
- Zip29605
- StyleRanch, Traditional
- Taxes$ 1320
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to this spacious and move-in-ready home in a fantastic location! The main level offers comfortable living spaces and three bedrooms, while the lower level provides incredible flexibility with a 4th bedroom, private full bathroom, and its own cozy living area. This is perfect for guests, a home office, teen suite, or multi-generational living. Murphy bed will remain! Enjoy peace of mind with a new HVAC system and newer roof, plus the added convenience of an oversized garage with plenty of room for parking and storage. Centrally located with easy access to Downtown Greenville and just minutes from BridgeWay Station, you'll love being close to shopping, dining, entertainment, and everything the Upstate has to offer. With flexible living space, thoughtful updates, and a convenient location, this home is truly move-in ready and waiting for its next owner!
| Price History | |
|---|---|
| 9/15/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Refrigerator,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | River Run |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-385 S. Take Exit 30.Keep left. Stay straight to go onto E Standing Springs Rd. Turn right onto Baldwin Rd. Turn left onto Log Shoals Rd. Turn right onto Standing Springs Rd. Take the 1st right onto |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 1320 |
| Middle/Junior High School | Hughes |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Virtual Tour | https://property.jonesrealestatemedia.com/order/c460f1a9-a526-447c-bc99-08defd342aab?version=6_179&branding=false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Walk-In Closet(s),Split Floor Plan,Pantry |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Wood,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Garage/Storage,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 252 |
| Kitchen Length | 18 |
| Kitchen Width | 14 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 306 |
| Living Room Length | 17 |
| Living Room Width | 18 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Parking Pad,Paved,Basement,Garage Door Opener,Side/Rear Entry,Workshop in Garage |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 10:11 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be