Property Attributes
- MLS#1563093
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area052
- NeighborhoodTimberland Grove
- Zip29621
- StyleTraditional, Craftsman
- Year Built2025
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.59 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Lake Hartwell! .69 Acre Homesite! 3 Car Garage! Primary Bedroom on Main! Timberland Grove is less than 1 mile to Hwy 85/Exit 21 and within 30 minutes to Downtown Greenville. Close to historic Downtown Anderson with shopping and restaurants and only 13 miles to Clemson University. The two-story Peachtree is a four bedroom, two-and-one-half bathroom home. As you enter the home, you are greeted by a spacious office with French doors off the entrance. Next, you come across the formal dining room, which leads to the open great room, overlooked by the kitchen with large island and eat-in area. The primary bedroom is downstairs and features a large walk-in closet and a luxury owners' bath with separate tile shower and soaking tub. The laundry room, features a pass-through from the primary suite's walk-in closet, is conveniently located off the garage entry. Upstairs, all three secondary bedrooms include walk-in closets and share a hall bathroom. Also, upstairs is the loft for entertaining and an unfinished storage area. For outdoor entertaining there is a large rear covered deck. Only 19 beautiful wooded homesites 1/2 Acre +. Visit Timberland Grove today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary Elementary School | Riverside Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| HOA Fee | 65 |
| Unit Number | Lot 3 Timberland Grove |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timberland Grove |
| Garage Y/N | true |
| Status | Active |
| Directions | GPS: 501 Robinhood Ln, Andrson, SC 29621. From Anderson take Liberty Hwy to Manse Jolly Rd (turn right) and go to Timberland Grove on right. From Exit 21 on Hwy 85 take Liberty Hwy to Manse Jolly Rd (turn left) and go to Timberland Grove on right. |
| High School | Pendleton |
| City | Anderson |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Elementary School | Mount Lebanon Elementary |
| Middle/Junior High School | Riverside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 3 |
| Gas Y/N | Fort Hill |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | New Construction |
| Body of Water | Lake Hartwell |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Free-Standing Gas Range,Convection Oven,Microwave,Tankless Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | Restrictive Covenants |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional,Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Year Built | 2025 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Mungo Homes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
| Basement | None |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Dining Room Area | 143 |
| Window Features | Tilt Out Windows,Insulated Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Family Room Area | 221 |
| Family Room Length | 17 |
| Family Room Width | 13 |
| Bedroom 4 Level | Main |
Exterior Features
| Lot Features | 1/2 - Acre,Few Trees,Wooded,Interior Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 25700.4 |
| Lot Size Acres | 0.59 |
| Road Frontage Type | Private Road |
| Lot Dimensions | 80 x 315 |
| Total Parking | 3 |
| Parking Features | Attached,Concrete |
| Foundation Details | Crawl Space |
| Covered Spaces | 3 |
| Exterior Amenities | Under Ground Irrigation |
| Builder Model | Peachtree |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 10:11 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be