Property Attributes
- MLS#1550588
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area041
- NeighborhoodHidden Lake Estates
- Zip29605
- StyleRanch, Traditional, Craftsman
- Year Built2025
- Taxes$ 2500
- Price$ 424,840
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Discover the perfect place for creating memories in the inviting 2328 floorplan. This spacious design offers 4 bedrooms and 2.5 bathrooms, featuring an open-concept living area that seamlessly connects the dining room, breakfast nook, and kitchen. The chef-ready kitchen boasts granite countertops and a large island, ideal for both meal prep and entertaining. This home's prime location between Simpsonville and Mauldin puts you just minutes from Highways 85 and 385 for easy access to vibrant downtown Greenville. Schedule a tour today to learn more! Some photos are virtually staged as examples.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $424,840 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| HOA Fee | 350 |
| Topography | Level |
| Unit Number | Lot 60 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Neighborhood Lake/Pond |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hidden Lake Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | From Butler Rd. towards Mauldin, Turn Rt onto Ashmore Bridge Rd. Travel 3 miles and Hidden Lake Estates is on the left. |
| High School | Southside |
| City | Greenville |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 2500 |
| Middle/Junior High School | Hughes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 60 |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Electric Oven,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | By-Laws |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional,Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2025 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Adams Homes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Walk-In Closet(s),Pantry |
| Basement | None |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 288 |
| Kitchen Length | 16 |
| Kitchen Width | 18 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Living Room Area | 360 |
| Living Room Length | 24 |
| Living Room Width | 15 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Dining Room Area | 154 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 13068 |
| Lot Size Acres | 0.3 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Detached,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | Under Ground Irrigation |
| Builder Model | 2328B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:35 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be